<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bondi Blonde</title>
	<atom:link href="http://www.beeradvice.com.au/38/bondi-blonde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beeradvice.com.au/38/bondi-blonde/</link>
	<description>Providing you with a wealth of information on beers from all around the globe.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:04:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bighead &#171; BeerAdvice :: With a Twist :: News &#38; Reviews</title>
		<link>http://www.beeradvice.com.au/38/bondi-blonde/comment-page-1/#comment-482</link>
		<dc:creator>Bighead &#171; BeerAdvice :: With a Twist :: News &#38; Reviews</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beeradvice.com.au/?p=38#comment-482</guid>
		<description>[...] beer either.   It’s alcohol volume is 4.2% which is lower to other low-carb offerings, such as Bondi Blonde’s 4.5% and Platinum Blonde’s 4.6%.  The taste is uninspiring and almost seems flat but, I can see [...]</description>
		<content:encoded><![CDATA[<p>[...] beer either.   It’s alcohol volume is 4.2% which is lower to other low-carb offerings, such as Bondi Blonde’s 4.5% and Platinum Blonde’s 4.6%.  The taste is uninspiring and almost seems flat but, I can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platinum Blonde &#171; BeerAdvice :: with a twist</title>
		<link>http://www.beeradvice.com.au/38/bondi-blonde/comment-page-1/#comment-447</link>
		<dc:creator>Platinum Blonde &#171; BeerAdvice :: with a twist</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beeradvice.com.au/?p=38#comment-447</guid>
		<description>[...] 4.6grams of carbohydrates per 330ml bottle. How does this compare to another ‘low carb’ beer? Bondi Blonde has &lt;6.6grams per 330ml serving, so in this case it does quite [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.6grams of carbohydrates per 330ml bottle. How does this compare to another ‘low carb’ beer? Bondi Blonde has &lt;6.6grams per 330ml serving, so in this case it does quite [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

